Product Search
User Login
Order Status
Your Cart is currently empty.
Cancer Proteins
| Product Name | SKU | List Price | Order |
|---|---|---|---|
| p53 (wild type) | P2001 | $302.50 | |
| p53 (1-363) C-terminal deletion | P2002 | $302.50 | |
| p53 (1-342) C-terminal deletion | P2003 | $302.50 | |
| BRCA1 (Tumor Suppressor Protein and Transcription Factor) | P2005 | $341.00 | |
| pRB (Retinoblastoma protein) | P2007 | $341.00 | |
| WT-1 (+KTS) | P2008 | $341.00 | |
| WT-1 (-KTS) | P2009 | $341.00 | |
| VHL (von Hippel-Lindau tumor suppressor protein) | P2010 | $294.80 | |
| BCL-10 (B Cell Lymphoma 10) | P2011 | $294.80 | |
| c-fos (proto oncogene) | P2013 | $283.80 | |
| c-jun (proto oncogene) | P2014 | $283.80 | |
| c-myc (proto oncogene) | P2015 | $283.80 | |
| RAD51 | P2016 | $225.50 | |
| FGF-1 (acidic fibroblast growth factor) | P2017 | $260.70 | |
| FGF-2 (Low Molecular Weight, 134-278) | P2018 | $260.70 | |
| SV40 T-Antigen (Simian Virus 40 Large Antigen) | P2019 | $260.70 | |
| FRA-1 (Fos-related antigen 1) | P2020 | $260.70 | |
| MDM2 (Mouse double minute 2) Human Oncoprotein | P2021 | $260.70 | |
| HIF-1a CTAD [776-826] | P2025 | $258.50 | |
| HIF-1a NTAD [530-698] | P2026 | $258.50 |
| Results 1 - 20 of 26 |
