Product Search
User Login
Order Status
Your Cart is currently empty.
Transcription Factors
RNA Pol II Basal or Activated In Vitro Transcription Kit
(G-less cassette or native template)
(G-less cassette or native template)
| Product Name | SKU | List Price | Order |
|---|---|---|---|
| Group of Dr1 | G527 | $731.00 | |
| MBP-TAF7 | M21003 | $185.00 | |
| TAF7 | N11003 | $285.00 | |
| TFIIA-p55 | P1001 | $225.50 | |
| TFIIA-p12 (Transcription Factor IIA subunit) | P1002 | $225.50 | |
| TFIIB (Transcription Factor IIB) | P1003 | $225.50 | |
| TBP (TATA box Binding Protein) | P1004 | $225.50 | |
| TFIIE alpha (p56) | P1005 | $225.50 | |
| TFIIE beta (p34) | P1006 | $225.50 | |
| TFIIE (Transcription Factor IIE alpha+beta subunits) | P1007 | $225.50 | |
| TFIIF- RAP74 | P1008 | $225.50 | |
| TFIIF RAP30 | P1009 | $225.50 | |
| TFIIF | P1010 | $225.50 | |
| TFIIH (native complex) | P1011 | $456.50 | |
| TFIIH-p62 | P1012 | $225.50 | |
| TFIID | P1013 | $399.30 | |
| RNA pol II-CTD (1586-1951) | P1015 | $225.50 | |
| RNA pol II-hRPB3 | P1016 | $225.50 | |
| RNA pol II-hRPB9 | P1017 | $225.50 | |
| GAL4-AH [GAL4(1-147) + AH] | P1018 | $225.50 |
| Results 1 - 20 of 44 |
